Marlborough Gardens, Hedge End, SOUTHAMPTON, SO30 2UT

Overview of SO30 2UT

Area SO
District SO30
Sector SO30 2
Unit SO30 2UT
No. of addresses
total (41 residential / 0 business)
District
Eastleigh
Region
South East
Constituency
Eastleigh
Latitude
50.933655
Ward
Hedge End Grange Park
County
Hampshire
Country
England
MP
Paul Holmes (Conservative)
Longitude
-1.299905

NHS Trust for SO30 2UT

NHS Hampshire, Southampton and Isle of Wight CCG

Demographic Data for SO30 2UT in Output Area E00115354

Density
5609 people per km squared
Health
100%
English Speaking
98%
Migrant
Not Known
No. of Students
311 students
Distance to Work
6 km
Male / Female
54%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SO30 2UT

No Religion
59%
Christian
37%
Muslim
0%
Hindu
2%
Sikh
1%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in SO30 2UT

Asian
  8%
Black
  0%
Mixed
  2%
White
  89%
Other
  2%

Work Hours in SO30 2UT

15 or Less
8%
16 - 30 Hours
21%
31 to 48 Hours
61%
49 or More
10%

Amenities in SO30 2UT

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Saint Luke's Surgery
    - 0.93 Miles
  2. - Moorgreen Hospital
    - 1.81 Miles
  3. - West End Surgery
    - 2.02 Miles
  4. - West End Surgery
    - 2.03 Miles
  5. - Hedge End Medical Centre, Southampton
    - 2.18 Miles
Pharmacies
  1. - St Luke's Pharmacy, Southampton
    - 0.89 Miles
  2. - David Fogg Chemist, Southampton
    - 2.22 Miles
  3. - Everetts Pharmacy, Southampton
    - 2.29 Miles
  4. - Everetts Pharmacy, Southampton
    - 2.5 Miles
  5. - Rowlands Pharmacy, Southampton
    - 2.99 Miles
Dentists
  1. - Quality & Caring Dentistry
    - 1.63 Miles
  2. - Hedge End Dentists
    - 2.29 Miles
  3. - dhp
    - 2.69 Miles
  4. - Gentle Dental Care, Southampton
    - 3.92 Miles
  5. - Octagon Dental Centre, Southampton
    - 4.24 Miles

Amenities in SO30 2UT

Nearest Schools

Schools
  1. - Wellstead Primary School, Southampton
    - 0.57 Miles
  2. - Berrywood Primary School, Southampton
    - 1.15 Miles
  3. - Shamblehurst Primary School, Southampton
    - 1.61 Miles
  4. - Saint James' Church of England Primary School, Southampton
    - 1.66 Miles
  5. - Wildern School, Southampton
    - 1.68 Miles
Supermarkets
  1. - Lidl, Southampton
    - 1.44 Miles
  2. - Sainsbury's
    - 1.83 Miles
  3. - ALDI, Southampton
    - 2.19 Miles
  4. - Asda, Southampton
    - 2.62 Miles
  5. - The Co-operative, Southampton
    - 2.95 Miles

Outdoors

Walking Routes
  1. - Itchen Valley Woodland Nature Trail
    - 2.96 Miles
  2. - Purple Trail
    - 3.14 Miles
Hiking Routes
  1. - Forest Trail
    - 3.24 Miles
  2. - Woods and Meadows Walk
    - 3.32 Miles
  3. - Meadow Nature Trail
    - 3.78 Miles
  4. - Bargeman's Walk
    - 4.98 Miles
  5. - Strawberry Trail
    - 5.72 Miles
Cycling Routes

Property sales in SO30 2UT

The average property value in SO30 2UT is 257,039. The highest value property is 475,000 and the lowest is 90,000.

Following are the details about property sale history in SO30 2UT.

Address Sale Price Sale Date
47 Marlborough Gardens £93,000 1995-02-01
64 Marlborough Gardens £91,000 1996-02-29
69 Marlborough Gardens £94,000 1996-12-06
63 Marlborough Gardens £95,000 1996-06-21
50 Marlborough Gardens £99,950 1996-08-28
71 Marlborough Gardens £90,000 1996-05-31
47 Marlborough Gardens £95,000 1997-02-14
38 Marlborough Gardens £102,000 1997-04-04
40 Marlborough Gardens £111,000 1997-05-19
46 Marlborough Gardens £98,000 1997-03-23
66 Marlborough Gardens £118,500 1997-09-26
66 Marlborough Gardens £118,500 1998-04-09
45 Marlborough Gardens £132,000 1999-04-30
37 Marlborough Gardens £117,950 1999-07-22
36 Marlborough Gardens £139,000 2000-06-19
69 Marlborough Gardens £158,000 2000-04-14
51 Marlborough Gardens £177,000 2001-05-04
69 Marlborough Gardens £182,000 2001-08-16
60 Marlborough Gardens £220,000 2001-12-11
68 Marlborough Gardens £197,000 2001-06-27
40 Marlborough Gardens £222,950 2002-03-22
48 Marlborough Gardens £227,000 2002-10-08
47 Marlborough Gardens £218,500 2002-08-02
33 Marlborough Gardens £237,950 2002-12-13
38 Marlborough Gardens £207,500 2002-05-08
56 Marlborough Gardens £246,000 2002-11-11
72 Marlborough Gardens £250,000 2003-12-19
39 Marlborough Gardens £247,000 2003-10-24
55 Marlborough Gardens £270,000 2004-06-25
62 Marlborough Gardens £262,000 2004-06-11
67 Marlborough Gardens £267,500 2004-06-30
45 Marlborough Gardens £248,500 2004-02-26
68 Marlborough Gardens £275,000 2004-02-27
46 Marlborough Gardens £261,000 2004-06-24
65 Marlborough Gardens £249,950 2005-11-11
53 Marlborough Gardens £280,000 2005-02-25
37 Marlborough Gardens £245,000 2005-04-22
51 Marlborough Gardens £277,000 2006-06-28
44 Marlborough Gardens £249,950 2006-03-03
66 Marlborough Gardens £316,000 2007-04-24
55 Marlborough Gardens £319,950 2007-04-05
33 Marlborough Gardens £288,500 2007-05-31
43 Marlborough Gardens £312,000 2007-03-23
39 Marlborough Gardens £270,000 2008-10-23
52 Marlborough Gardens £310,000 2008-08-15
72 Marlborough Gardens £292,500 2009-09-30
46 Marlborough Gardens £287,500 2010-08-20
33 Marlborough Gardens £270,000 2010-11-19
66 Marlborough Gardens £317,000 2010-05-14
51 Marlborough Gardens £300,000 2010-03-05
50 Marlborough Gardens £318,000 2011-02-11
68 Marlborough Gardens £308,000 2011-12-02
71 Marlborough Gardens £290,000 2012-11-15
37 Marlborough Gardens £297,500 2013-09-11
58 Marlborough Gardens £415,000 2015-09-21
63 Marlborough Gardens £400,000 2015-10-26
61 Marlborough Gardens £373,000 2016-02-15
65 Marlborough Gardens £389,950 2016-10-19
45 Marlborough Gardens £385,000 2017-12-08
40 Marlborough Gardens £460,000 2018-12-04
40 Marlborough Gardens £450,000 2018-11-30
33 Marlborough Gardens £395,000 2018-09-28
51 Marlborough Gardens £410,000 2019-04-15
71 Marlborough Gardens £450,000 2020-11-23
61 Marlborough Gardens £450,000 2021-02-26
57 Marlborough Gardens £475,000 2021-02-10
72 Marlborough Gardens £400,000 2021-12-08

373 Crimes in the last 12 months - 2km around SO30 2UT

Violence and sexual offences
47%
Public order
14%
Criminal damage and arson
12%
Other theft
8%
Burglary
6%
Vehicle crime
4%
Shoplifting
3%
Possession of weapons
2%
Other crime
2%
Drugs
1%
Bicycle theft
1%